Find 481 Career Opportunities, Register Now!
Featured Job
| Position | Industry | Level | Work Base | Education | Salary | |
|---|---|---|---|---|---|---|
| Prompt Engineer (Full Stack) | Media / Publishing / Printing | Staff/Officer | DKI Jakarta | IDR12.000.000 - 13.000.000 | ||
| Acceptance Manager | Telecommunication | Manager - Department | DKI Jakarta | IDR8.000.000 - 17.000.000 | ||
| Campaign Operations Manager | Education | Manager - Department | All | MYR5.500 - 6.500 | ||
| Operations (Content MY) - HQHC (WFH) | E-commerce | Fresh/Entry | W.P. Kuala Lumpur | MYR1.700 - 2.000 | ||
| Marketing- KOL Acquisition | E-commerce | Fresh/Entry | W.P. Kuala Lumpur | MYR2.800 - 3.150 | ||
| Design & BIM Engineer | Telecommunication | Engineer | DKI Jakarta | IDR8.000.000 - 15.000.000 | ||
| IPRAN Technical Engineer | Telecommunication | Engineer | DKI Jakarta | IDR8.000.000 - 15.000.000 | ||
| Forklift and Warehouse Operator | Industrial Machinery / Automation Equipment | Staff/Officer | DKI Jakarta | Apply to know more | ||
| Account Manager | Telecommunication | Manager - Department | DKI Jakarta | IDR10.000.000 - 20.000.000 | ||
| HRBP (Mandarin Speaker) | Telecommunication | Staff/Officer | Jakarta Selatan | Apply to know more |
Prompt Engineer (Full Stack)
Staff/Officer
Acceptance Manager
Manager - Department
Campaign Operations Manager
Manager - Department
Operations (Content MY) - HQHC (WFH)
Fresh/Entry
Marketing- KOL Acquisition
Fresh/Entry
Design & BIM Engineer
Engineer
IPRAN Technical Engineer
Engineer
Forklift and Warehouse Operator
Staff/Officer
Account Manager
Manager - Department
HRBP (Mandarin Speaker)
Staff/Officer
About Elabram
Elabram HR Solution focuses on human resources solutions. The company covers every HR needs:
from manpower/temporary staff and payroll services by HR Outsourcing solution, permanent staff,
expatriate providers, Executive Search by Recruitment Solutions.
Malaysia, Indonesia, Philippines, Thailand, Singapore


